![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | DJURICIN Marco |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1992-12-12 | ||||
Height: | 1,84 m | ||||
Weight: | 80 kg | ||||
Field Position: | Forward | ||||
Current Club: | Grasshopper Club Zürich | ||||
![]() |
![]() |
![]() |
---|---|---|
a profilic goalscorer; good pace & strong playing skills; also a good combination player; |
![]() |
![]() |
![]() |
---|---|---|
2 x A-Nationalteam Austria 8 x U21-Nationalteam Austria / 2 goals 12 x U19-Nationalteam Austria / 4 goals 1 x U18-Nationalteam Austria 5 x U17-Nationalteam Austria / 3 goals Marco has participated in 2010 with the Austrian national team at the U19-European Championship |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2017/18 | Grasshopper Club Zürich | 1st League Switzerland | 18 | 2 | 2 | ||
2016/17 | Ferencvaros Budapest | 1st League Hungary | 25 | 8 | 6 | ||
Champions League - Qual. | 2 | ||||||
Red Bull Salzburg | 1st Austrian Bundesliga | ||||||
2015/16 | FC Brentford | Championship | 22 | 4 | 1 | ||
Red Bull Salzburg | 1st Austrian Bundesliga | 3 | |||||
2014/15 | Red Bull Salzburg | 1st Austrian Bundesliga | 13 | 2 | |||
Europa League | 2 | 1 | 1 | ||||
Sturm Graz | 1st Austrian Bundesliga | 18 | 11 | 4 | |||
2013/14 | Sturm Graz | 1st Austrian Bundesliga | 18 | 6 | 6 | ||
2012/13 | SSV Jahn Regensburg | 2nd German Bundesliga | 16 | 3 | 1 | ||
2011/12 | Hertha BSC | 1st German Bundesliga | 2 | ||||
2010/11 | Hertha BSC | 2nd German Bundesliga | 9 | 2 | |||
2009/10 | Hertha BSC | Academy | 17 | 13 | 2 | ||
2008/09 | Hertha BSC | Academy | 20 | 8 |
Please use the following address to print the player profile: