![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | PRASS Alexander |
![]() ![]() ![]() ![]() |
![]() Left |
||
Nationality: | Austria | ||||
Birthdate: | 2001-05-26 | ||||
Height: | 1,80 m | ||||
kg | |||||
Field Positions: |
|
||||
Current Club: | Sturm Graz | ||||
![]() |
![]() |
![]() |
---|---|---|
1 x A-Nationalteam Austria 11 x U21-Nationalteam Austria / 1 goal 5 x U19-Nationalteam Austria / 1 goal 4 x U18-Nationalteam Austria / 1 goal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Sturm Graz | 1st Austrian Bundesliga | 7 | 1 | |||
Europa League | 1 | ||||||
Champions League - Qual. | 2 | 1 | |||||
2022/23 | Sturm Graz | 1st Austrian Bundesliga | 32 | 3 | 8 | ||
Europa League | 6 | 1 | |||||
Champions League - Qual. | 2 | 1 | |||||
2021/22 | Sturm Graz | 1st Austrian Bundesliga | 28 | 4 | |||
Europa League | 6 | ||||||
Europa League - Qual. | 1 | ||||||
2020/21 | FC Liefering | 2nd League Austria | 28 | 6 | 10 | ||
2019/20 | FC Liefering | 2nd League Austria | 27 | 6 | 6 | ||
AKA Red Bull Salzburg | UEFA Youth League | 10 | 3 | ||||
2018/19 | FC Liefering | 2nd League Austria | 4 | ||||
AKA Red Bull Salzburg | Academy | 20 | 12 | 11 | |||
2017/18 | AKA Red Bull Salzburg | Academy | 16 | 2 | 5 | ||
2016/17 | AKA Red Bull Salzburg | Academy | 22 | 4 | 7 | ||
2015/16 | AKA Red Bull Salzburg | Academy | 21 | 8 | 7 |
Please use the following address to print the player profile: