![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | FORSON Amankwah |
![]() ![]() ![]() |
![]() Left |
||
Nationality: | Ghana | ||||
Birthdate: | 2002-12-31 | ||||
Height: | 1,73 m | ||||
Weight: | 62 kg | ||||
Field Positions: |
|
||||
Current Club: | Red Bull Salzburg | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Red Bull Salzburg | 1st Austrian Bundesliga | 13 | 2 | 2 | ||
Champions League | 3 | ||||||
2022/23 | Red Bull Salzburg | 1st Austrian Bundesliga | 12 | 1 | |||
SCR Altach | 1st Austrian Bundesliga | 16 | 1 | 5 | |||
2021/22 | Red Bull Salzburg | 1st Austrian Bundesliga | 1 | ||||
FC Liefering | 2nd League Austria | 19 | 3 | 4 | |||
2020/21 | FC Liefering | 2nd League Austria | 10 | 3 | 4 | ||
AKA Red Bull Salzburg | Academy | 5 | 3 | 2 | |||
WAFA SC | Premier League Ghana | 6 | 1 | ||||
2019/20 | WAFA SC | Premier League Ghana | 10 | 1 | 3 |
Please use the following address to print the player profile: