![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | HELAC Ammar |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1998-06-13 | ||||
Height: | 1,90 m | ||||
Weight: | 80 kg | ||||
Field Position: | Goalkeeper | ||||
Current Club: | Austria Lustenau | ||||
![]() |
![]() |
![]() |
---|---|---|
2 x U21-Nationalteam Austria 1 x U20-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Austria Lustenau | 1st Austrian Bundesliga | |||||
2022/23 | Austria Lustenau | 1st Austrian Bundesliga | 3 | ||||
2021/22 | Austria Wien | 1st Austrian Bundesliga | |||||
Austria Wien II | 2nd League Austria | 2 | |||||
2020/21 | Austria Wien | 1st Austrian Bundesliga | |||||
Austria Wien II | 2nd League Austria | 12 | |||||
2019/20 | FC Blau-Weiss Linz | 2nd League Austria | 19 | ||||
2018/19 | FC Blau-Weiss Linz | 2nd League Austria | 29 | ||||
2017/18 | FC Blau-Weiss Linz | 2nd League Austria | 7 | ||||
2016/17 | Donau Linz | 4th League Austria | 17 | ||||
2015/16 | Donau Linz | 4th League Austria | 11 | ||||
AKA Linz | Academy | 16 | |||||
2014/15 | Donau Linz | 4th League Austria | |||||
AKA Linz | Academy | 5 | |||||
2013/14 | AKA Linz | Academy | 15 |
Please use the following address to print the player profile: