![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | HADZIC Anel |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Bosnia & Hercegovina | ||||
Birthdate: | 1989-08-16 | ||||
Height: | 1,84 m | ||||
Weight: | 73 kg | ||||
Field Positions: |
|
||||
Current Club: | FC Wacker Innsbruck | ||||
![]() |
![]() |
![]() |
---|---|---|
15 x A-Nationalteam Bosnia & Herzegovina Anel has participated with the Bosnia & Herzegovina national team at the World Cup 2014 in Brasil 2 x U21-Nationalteam Austria 1 x U20-Nationalteam Austria / 1 goal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2020/21 | FC Wacker Innsbruck | 2nd League Austria | |||||
2019/20 | FC Videoton | 1st League Hungary | 10 | 1 | |||
Europa League - Qual. | 3 | ||||||
2018/19 | FC Videoton | 1st League Hungary | 27 | 2 | |||
Europa League | 6 | ||||||
Champions League - Qual. | 7 | 1 | |||||
2017/18 | FC Videoton | 1st League Hungary | 28 | 5 | 2 | ||
Europa League - Qual. | 7 | 1 | |||||
2016/17 | FC Videoton | 1st League Hungary | 20 | 4 | 2 | ||
2015/16 | Eskisehirspor | 1st League Turkey | 15 | 2 | 2 | ||
Sturm Graz | 1st Austrian Bundesliga | 15 | 2 | 1 | |||
Europa League - Qual. | 1 | ||||||
2014/15 | Sturm Graz | 1st Austrian Bundesliga | 32 | 1 | 5 | ||
2013/14 | Sturm Graz | 1st Austrian Bundesliga | 29 | 2 | 2 | ||
Europa League - Qual. | 2 | ||||||
2012/13 | SV Ried | 1st Austrian Bundesliga | 30 | 6 | 5 | ||
Europa League - Qual. | 4 | 2 | |||||
2011/12 | SV Ried | 1st Austrian Bundesliga | 33 | 7 | 1 | ||
Europa League - Qual. | 2 | 1 | |||||
Europa League | 2 | ||||||
2010/11 | SV Ried | 1st Austrian Bundesliga | 33 | 4 | 2 | ||
2009/10 | SV Ried | 1st Austrian Bundesliga | 31 | 1 | |||
2008/09 | SV Ried | 1st Austrian Bundesliga | 20 | 2 | |||
2007/08 | SV Ried | 1st Austrian Bundesliga | 14 |
Please use the following address to print the player profile: