![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | JANECZEK Bernhard |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1992-03-10 | ||||
Height: | 1,84 m | ||||
Weight: | 74 kg | ||||
Field Position: | Right Central Defender | ||||
Current Club: | FC Blau-Weiss Linz | ||||
![]() |
![]() |
![]() |
---|---|---|
2 x U21 Nationalteam Austria 11 x U17 Nationalteam Austria / 2 goals |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2020/21 | FC Blau-Weiss Linz | 2nd League Austria | 9 | 1 | 1 | ||
2019/20 | FC Blau-Weiss Linz | 2nd League Austria | 10 | ||||
2018/19 | FC Blau-Weiss Linz | 2nd League Austria | 11 | ||||
2017/18 | SCR Altach | 1st Austrian Bundesliga | 10 | ||||
2016/17 | SCR Altach | 1st Austrian Bundesliga | 9 | ||||
Dinamo Bukarest | 1st League Romania | ||||||
2015/16 | SV Ried | 1st Austrian Bundesliga | 28 | ||||
2014/15 | SV Ried | 1st Austrian Bundesliga | 26 | 1 | 1 | ||
2013/14 | SV Ried | 1st Austrian Bundesliga | 20 | 2 | |||
2012/13 | Borussia Mönchengladbach II | Regionalliga Germany | 24 | 2 | |||
2011/12 | Borussia Mönchengladbach II | Regionalliga Germany | 19 | ||||
2010/11 | Borussia Mönchengladbach II | Regionalliga Germany | 2 | ||||
Borussia Mönchengladbach | Academy | 12 | 1 | ||||
2009/10 | Borussia Mönchengladbach | Academy | 6 | ||||
2008/09 | Borussia Mönchengladbach | Academy | 21 | 1 |
Please use the following address to print the player profile: