![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | RAMSEBNER Christian |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1989-03-26 | ||||
Height: | 1,91 m | ||||
Weight: | 83 kg | ||||
Field Position: | Right Central Defender | ||||
Current Club: | SKN St. Pölten | ||||
![]() |
![]() |
![]() |
---|---|---|
12 x U21-Nationalteam Austria 05 x U20-Nationalteam Austria 18 x U19-Nationalteam Austria 09 x U17-Nationalteam Austria / 1 goal 01 x U16-Nationalteam Austria / 1 goal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2021/22 | SKN St. Pölten | 2nd League Austria | 18 | ||||
2020/21 | LASK | 1st Austrian Bundesliga | 5 | ||||
Europa League | 1 | ||||||
Europa League - Qual. | 1 | ||||||
2019/20 | LASK | 1st Austrian Bundesliga | 8 | 1 | |||
Europa League | 2 | ||||||
Champions League - Qual. | 1 | ||||||
2018/19 | LASK | 1st Austrian Bundesliga | 26 | 2 | |||
Europa League - Qual. | 4 | ||||||
2017/18 | LASK | 1st Austrian Bundesliga | 33 | 1 | 3 | ||
2016/17 | LASK | 2nd League Austria | 30 | 1 | 1 | ||
2015/16 | LASK | 2nd League Austria | 28 | 1 | |||
2014/15 | Austria Wien | 1st Austrian Bundesliga | 12 | ||||
2013/14 | Austria Wien | 1st Austrian Bundesliga | 15 | 4 | |||
Champions League | 2 | ||||||
2012/13 | SC Wr. Neustadt | 1st Austrian Bundesliga | 19 | 2 | 2 | ||
2011/12 | SC Wr. Neustadt | 1st Austrian Bundesliga | 10 | ||||
2010/11 | SC Wr. Neustadt | 1st Austrian Bundesliga | 27 | ||||
2009/10 | SC Wr. Neustadt | 1st Austrian Bundesliga | 30 | 1 | 1 | ||
2008/09 | Austria Wien II | 2nd League Austria | 31 | 1 | 3 | ||
2007/08 | Austria Wien II | 2nd League Austria | 30 | 1 | |||
2006/07 | Austria Wien II | 2nd League Austria | 28 | 1 |
Please use the following address to print the player profile: