![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | ANTOSCH Daniel |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 2000-03-07 | ||||
Height: | 1,91 m | ||||
Weight: | 87 kg | ||||
Field Position: | Goalkeeper | ||||
Current Club: | Pafos FC | ||||
![]() |
![]() |
![]() |
---|---|---|
4 x U18-Nationalteam Austria 8 x U17-Nationalteam Austria 5 x U16-Nationalteam Austria 3 x U15-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2022/23 | Pafos FC | 1st League Cyprus | 18 | ||||
2021/22 | Pafos FC | 1st League Cyprus | 2 | ||||
2020/21 | Red Bull Salzburg | 1st Austrian Bundesliga | |||||
FC Liefering | 2nd League Austria | 12 | |||||
SV Horn | 2nd League Austria | 11 | |||||
2019/20 | FC Liefering | 2nd League Austria | 27 | ||||
AKA Red Bull Salzburg | UEFA Youth League | 10 | |||||
2018/19 | FC Liefering | 2nd League Austria | 18 | ||||
2017/18 | FC Liefering | 2nd League Austria | 2 | ||||
AKA Red Bull Salzburg | Academy | 18 | |||||
2016/17 | AKA Red Bull Salzburg | Academy | 19 | ||||
UEFA Youth League | 1 |
Please use the following address to print the player profile: