![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | STEC David |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1994-05-10 | ||||
Height: | 1,80 m | ||||
Weight: | 72 kg | ||||
Field Positions: |
|
||||
Current Club: | Lechia Gdansk | ||||
![]() |
![]() |
![]() |
---|---|---|
4 x U21-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Lechia Gdansk | 2nd League Poland | |||||
2022/23 | Lechia Gdansk | 1st League Poland | 17 | ||||
Europa Conference League - Qual. | 4 | ||||||
2021/22 | Lechia Gdansk | 1st League Poland | 5 | ||||
TSV Hartberg | 1st Austrian Bundesliga | 15 | 2 | ||||
2020/21 | Pogon Stettin | 1st League Poland | 10 | ||||
2019/20 | Pogon Stettin | 1st League Poland | 23 | 1 | 2 | ||
2018/19 | Pogon Stettin | 1st League Poland | 26 | 1 | |||
2017/18 | SKN St. Pölten | 1st Austrian Bundesliga | 29 | 1 | 2 | ||
2016/17 | SKN St. Pölten | 1st Austrian Bundesliga | 34 | 2 | |||
2015/16 | SKN St. Pölten | 2nd League Austria | 34 | 5 | 5 | ||
2014/15 | SKN St. Pölten | 2nd League Austria | 26 | 2 | 2 | ||
Europa League - Qual. | 4 | ||||||
2013/14 | SKN St. Pölten | 2nd League Austria | 2 | ||||
SKN St. Pölten II | 4th League Austria | 20 | 6 | 9 | |||
2012/13 | SKN St. Pölten II | 4th League Austria | 25 | 5 | |||
2011/12 | AKA St. Pölten | Academy | 22 | 3 | 6 | ||
2010/11 | AKA St. Pölten | Academy | 10 | 2 |
Please use the following address to print the player profile: