![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | FITZ Dominik |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1999-06-16 | ||||
Height: | 1,75 m | ||||
Weight: | 67 kg | ||||
Field Positions: |
|
||||
Current Club: | Austria Wien | ||||
![]() |
![]() |
![]() |
---|---|---|
1 x U21-Nationalteam Austria 2 x U20-Nationalteam Austria 6 x U19-Nationalteam Austria 6 x U18-Nationalteam Austria 6 x U17-Nationalteam Austria 3 x U16-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Austria Wien | 1st Austrian Bundesliga | 6 | ||||
Europa Conference League - Qual. | 4 | 3 | |||||
2022/23 | Austria Wien | 1st Austrian Bundesliga | 28 | 8 | 12 | ||
Europa Conference League | 6 | ||||||
Europa League - Qual. | 2 | 1 | |||||
2021/22 | Austria Wien | 1st Austrian Bundesliga | 14 | 2 | 2 | ||
Europa Conference League - Qual. | 2 | 1 | 1 | ||||
Austria Wien II | 2nd League Austria | 6 | 1 | 4 | |||
2020/21 | Austria Wien | 1st Austrian Bundesliga | 27 | 6 | 2 | ||
Austria Wien II | 2nd League Austria | 1 | |||||
2019/20 | Austria Wien | 1st Austrian Bundesliga | 25 | 4 | 8 | ||
Europa League - Qual. | 2 | ||||||
2018/19 | Austria Wien | 1st Austrian Bundesliga | 2 | ||||
Austria Wien II | 2nd League Austria | 18 | 8 | 5 | |||
2017/18 | Austria Wien | 1st Austrian Bundesliga | 7 | 1 | |||
Austria Wien II | 3rd League Austria | 22 | 9 | 10 | |||
2016/17 | Austria Wien II | 3rd League Austria | 24 | 6 | 4 | ||
AKA Austria Wien | Academy | 1 | 1 | ||||
2015/16 | Austria Wien II | 3rd League Austria | 10 | 3 | 4 | ||
AKA Austria Wien | Academy | 11 | 6 | 7 |
Please use the following address to print the player profile: