![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | BALIC Husein |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1996-02-15 | ||||
Height: | 1,83 m | ||||
Weight: | 75 kg | ||||
Field Positions: |
|
||||
Current Club: | LASK | ||||
![]() |
![]() |
![]() |
---|---|---|
1 x A-Nationalteam Austria 5 x U21-Nationalteam Austria / 1 goal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | LASK | 1st Austrian Bundesliga | |||||
2022/23 | SCR Altach | 1st Austrian Bundesliga | 12 | 1 | |||
LASK | 1st Austrian Bundesliga | 5 | |||||
2021/22 | LASK | 1st Austrian Bundesliga | 27 | 3 | 2 | ||
Europa Conference League | 6 | 2 | |||||
Europa Conference League - Qual. | 4 | 2 | 1 | ||||
2020/21 | LASK | 1st Austrian Bundesliga | 29 | 3 | 5 | ||
Europa League | 5 | 2 | |||||
Europa League - Qual. | 2 | 1 | |||||
2019/20 | LASK | 1st Austrian Bundesliga | 11 | 3 | 3 | ||
Europa League | 4 | ||||||
SKN St. Pölten | 1st Austrian Bundesliga | 18 | 4 | 2 | |||
2018/19 | SKN St. Pölten | 1st Austrian Bundesliga | 29 | 3 | 5 | ||
2017/18 | SKN St. Pölten | 1st Austrian Bundesliga | 15 | ||||
SKN St. Pölten II | 3rd League Austria | 12 | 3 | 5 | |||
2016/17 | SKN St. Pölten | 1st Austrian Bundesliga | |||||
SKN St. Pölten II | 3rd League Austria | 13 | 3 | 4 | |||
2015/16 | SKN St. Pölten | 2nd League Austria | |||||
SKN St. Pölten II | 3rd League Austria | 4 | 1 | ||||
2014/15 | Vorwärts Steyr | 3rd League Austria | 16 | 2 | 5 | ||
2013/14 | Vorwärts Steyr | 3rd League Austria | 26 | 2 | 7 |
Please use the following address to print the player profile: