![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | MONSBERGER Marcel |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 2001-03-12 | ||||
Height: | 1,83 m | ||||
Weight: | 83 kg | ||||
Field Position: | Forward | ||||
Current Club: | SKU Amstetten | ||||
![]() |
![]() |
![]() |
---|---|---|
8 x U19-Nationalteam Austria / 5 goals 10 x U18-Nationalteam Austria 13 x U17-Nationalteam Austria / 11 goals 2 x U16-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | SKU Amstetten | 2nd League Austria | 13 | 1 | |||
2022/23 | FAC | 2nd League Austria | 29 | 6 | 4 | ||
2021/22 | FAC | 2nd League Austria | 29 | 7 | 3 | ||
LASK II | 2nd League Austria | ||||||
2020/21 | Vorwärts Steyr | 2nd League Austria | 16 | 2 | 1 | ||
LASK II | 2nd League Austria | 10 | 1 | 1 | |||
2019/20 | LASK II | 2nd League Austria | 18 | 1 | |||
AKA Linz | Academy | 3 | 2 | ||||
2018/19 | LASK II | 2nd League Austria | 22 | 2 | |||
AKA Linz | Academy | 4 | 2 | 2 | |||
2017/18 | Wolfsberger AC | 1st Austrian Bundesliga | 1 | ||||
Wolfsberger AC II | 3rd League Austria | 21 | 7 | 6 | |||
2016/17 | AKA Wolfsberger AC | Academy | 20 | 14 | 9 |
Please use the following address to print the player profile: