![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | FUSEINI Mohammed Gadafi |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Ghana | ||||
Birthdate: | 2002-05-16 | ||||
Height: | 65 m | ||||
kg | |||||
Field Positions: |
|
||||
Current Club: | Sturm Graz | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Sturm Graz | 1st Austrian Bundesliga | 4 | 1 | |||
Champions League - Qual. | 1 | ||||||
Sturm Graz II | 2nd League Austria | 2 | |||||
2022/23 | Sturm Graz | 1st Austrian Bundesliga | 7 | 2 | |||
Europa League | 2 | ||||||
Champions League - Qual. | 1 | ||||||
Sturm Graz II | 2nd League Austria | 20 | 8 | 7 | |||
2021/22 | Sturm Graz II | 3rd League Austria | 14 | 3 | 3 | ||
Right To Dream Academy | Ghana | ||||||
2020/21 | Right To Dream Academy | Ghana |
Please use the following address to print the player profile: