![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | NAJI Murad |
![]() ![]() |
![]() Right |
||
Nationality: | Qatar | ||||
Birthdate: | 1991-06-12 | ||||
Height: | 1,73 m | ||||
Weight: | 70 kg | ||||
Field Position: | Right Back | ||||
Current Club: | Al Duhail SC | ||||
![]() |
![]() |
![]() |
---|---|---|
aggressive right back with strong tacklings; good pace; good crosses & free kicks |
![]() |
![]() |
![]() |
---|---|---|
2 x A-Nationalteam Qatar 7 x U23-Nationalteam Qatar |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2018/19 | Al Duhail SC | Qatar Stars League | 15 | 1 | |||
2018 | Al Duhail SC | AFC Champions League | 10 | 1 | |||
2017/18 | Al Duhail SC | Qatar Stars League | 17 | 1 | 6 | ||
2016/17 | El-Jaish SC | Qatar Stars League | 22 | 1 | 6 | ||
2016 | El-Jaish SC | AFC Champions League | 11 | ||||
2015/16 | El-Jaish SC | Qatar Stars League | 20 | ||||
2014/15 | Umm Salal SC | Qatar Stars League | 16 | 1 | |||
2014 | El-Jaish SC | AFC Champions League | 1 | ||||
2013/14 | El-Jaish SC | Qatar Stars League | 21 | 5 | |||
2012/13 | Qatar SC | Qatar Stars League | 16 | 1 | 4 | ||
2012 | Al Rayyan SC | AFC Champions League | 5 | ||||
2011/12 | Al Rayyan SC | Qatar Stars League | 8 | ||||
2011 | Al Rayyan SC | AFC Champions League | 4 |
Please use the following address to print the player profile: