![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | LJUBICIC Robert |
![]() ![]() |
![]() Left |
||
Nationality: | Austria | ||||
Birthdate: | 1999-07-14 | ||||
Height: | 1,80 m | ||||
Weight: | 66 kg | ||||
Field Position: | Central Midfielder | ||||
Current Club: | Rapid Wien | ||||
![]() |
![]() |
![]() |
---|---|---|
1 x U21-Nationalteam Austria 2 x U20-Nationalteam Croatia |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2021/22 | Rapid Wien | 1st Austrian Bundesliga | 24 | 2 | 3 | ||
Europa Conference League | 2 | 1 | |||||
Europa League | 5 | 1 | 1 | ||||
Europa League - Qual. | 3 | ||||||
Champions League - Qual. | 1 | 1 | |||||
2020/21 | SKN St. Pölten | 1st Austrian Bundesliga | 32 | 2 | 4 | ||
2019/20 | SKN St. Pölten | 1st Austrian Bundesliga | 29 | 3 | 2 | ||
2018/19 | SKN St. Pölten | 1st Austrian Bundesliga | 26 | 1 | 4 | ||
2017/18 | SKN St. Pölten | 1st Austrian Bundesliga | 5 | 1 | 2 | ||
SKN St. Pölten II | 3rd League Austria | 11 | 1 | 3 |
Please use the following address to print the player profile: