Player Data: | Position: | Stronger Foot: | |||
---|---|---|---|---|---|
Name: | HIERLÄNDER Stefan |
|
Right |
||
Nationality: | Austria | ||||
Birthdate: | 1991-02-03 | ||||
Height: | 1,80 m | ||||
Weight: | 71 kg | ||||
Field Positions: |
|
||||
Current Club: | Sturm Graz | ||||
International Games: | ||
---|---|---|
3 x A-Nationalteam Austria 13 x U21-Nationalteam Austria / 1 goal 11 x U19-Nationalteam Austria / 3 goals 10 x U18-Nationalteam Austria 8 x U17-Nationalteam Austria |
Season: | Club: | League: | Games: | Goals: | Assists: | ||
---|---|---|---|---|---|---|---|
2023/24 | Sturm Graz | 1st Austrian Bundesliga | 16 | ||||
Europa Conference League | 4 | ||||||
Europa League | 5 | ||||||
Champions League - Qual. | 2 | ||||||
2022/23 | Sturm Graz | 1st Austrian Bundesliga | 28 | ||||
Europa League | 4 | ||||||
Champions League - Qual. | 2 | ||||||
2021/22 | Sturm Graz | 1st Austrian Bundesliga | 21 | 1 | 2 | ||
Europa League | 3 | ||||||
Europa League - Qual. | 2 | ||||||
2020/21 | Sturm Graz | 1st Austrian Bundesliga | 32 | 3 | 3 | ||
2019/20 | Sturm Graz | 1st Austrian Bundesliga | 26 | 4 | 2 | ||
2018/19 | Sturm Graz | 1st Austrian Bundesliga | 28 | 2 | 3 | ||
Champions League - Qual. | 2 | ||||||
Europa League - Qual. | 1 | ||||||
2017/18 | Sturm Graz | 1st Austrian Bundesliga | 32 | 4 | 6 | ||
Europa League - Qual. | 4 | 1 | 1 | ||||
2016/17 | Sturm Graz | 1st Austrian Bundesliga | 30 | 5 | 4 | ||
2015/16 | RB Leipzig | 2nd German Bundesliga | 1 | ||||
2014/15 | RB Leipzig | 2nd German Bundesliga | 21 | ||||
2013/14 | Red Bull Salzburg | 1st Austrian Bundesliga | 18 | 1 | 3 | ||
Europa League | 4 | 1 | |||||
Champions League - Qual. | 2 | ||||||
2012/13 | Red Bull Salzburg | 1st Austrian Bundesliga | 20 | 1 | 5 | ||
Champions League - Qual. | 1 | ||||||
2011/12 | Red Bull Salzburg | 1st Austrian Bundesliga | 20 | ||||
Europa League | 7 | ||||||
Europa League - Qual. | 2 | ||||||
2010/11 | Red Bull Salzburg | 1st Austrian Bundesliga | 21 | 1 | 2 | ||
Champions League - Qual. | 3 | 1 | |||||
2009/10 | SK Austria Kärnten | 1st Austrian Bundesliga | 30 | 4 | 5 | ||
2008/09 | SK Austria Kärnten | 1st Austrian Bundesliga | 8 |
Please use the following address to print the player profile: